Event Date | Wed 08-02-2023 11:00 am |
Event End Date | Wed 08-02-2023 3:00 pm |
Capacity | 15 |
Registered | 0 |
Individual Price | £5.00 |
Hosted By | Anne Galloway |
Meeting Place Location | Wimbledon Park (Tube Station Ticket Office ) |
Categories | DAY EVENTS, Social, Walk |
Event Date | Fri 10-02-2023 11:00 am |
Event End Date | Fri 10-02-2023 1:00 pm |
Capacity | 15 |
Registered | 0 |
Individual Price | £10.00 |
Hosted By | Anne Galloway |
Meeting Place Location | Bond Street Station |
Categories | DAY EVENTS, Culture, History, Social, Talk, Walk |
Event Date | Sat 11-02-2023 10:45 am |
Event End Date | Sat 11-02-2023 3:00 pm |
Capacity | 15 |
Registered | 0 |
Individual Price | £5.00 |
Hosted By | Anne Galloway |
Meeting Place Location | Crayford Station Stop H |
Categories | DAY EVENTS, Culture, Social, Walk |
Event Date | Sat 11-02-2023 12:00 pm |
Event End Date | Sat 11-02-2023 2:30 pm |
Capacity | 15 |
Registered | 0 |
Individual Price | £12.00 |
Hosted By | Anne Galloway |
Categories | DAY EVENTS, Culture, Social, Talk, Walk |

This is a walk was popular last time, and is definitely worth going on, as there is lots to see and many photographic opportunities, so join Paul
Event Date | Mon 13-02-2023 10:45 am |
Event End Date | Mon 13-02-2023 3:45 pm |
Capacity | 15 |
Registered | 0 |
Individual Price | £5.00 |
Hosted By | Anne Galloway |
Meeting Place Location | The Rocket |
Categories | DAY EVENTS, Social, Walk |