Walk
| Date | Wed 26-11-2025 11:00 am |
| Event End Date | Wed 26-11-2025 2:00 pm |
| Capacity | 15 |
| Registered | 0 |
| Individual Price | £7.00 |
| Created By | Anne Galloway |
| Cash Attendees | 3 |
| Members Restrictions | Open To All Members |
| Comments | Meet at:- The Lion & Unicorn Waterloo Station, York Rd, London SE1 7ND · London |
| Categories | DAY EVENTS, Social, Walk |
| Date | Fri 28-11-2025 11:00 am |
| Event End Date | Fri 28-11-2025 1:00 pm |
| Capacity | 15 |
| Registered | 0 |
| Individual Price | £15.00 |
| Created By | Anne Galloway |
| Cash Attendees | 3 |
| Members Restrictions | Open To All Members |
| Comments | Meet at:- 8a Brushfield St, London E1 6AN, UK · Greater London |
| Categories | DAY EVENTS, Social, Talk, Walk |
| Date | Sun 30-11-2025 11:00 am |
| Event End Date | Sun 30-11-2025 3:00 pm |
| Capacity | 15 |
| Registered | 0 |
| Individual Price | £7.00 |
| Created By | Anne Galloway |
| Cash Attendees | 4 |
| Members Restrictions | Open To All Members |
| Comments | Meet at:- The Harvester Royal Hanwell Boston Road, Hanwell, W7 2AX C · London |
| Categories | DAY EVENTS, Social, Walk |
Join Paul on a enjoyable walk along the Thames Path walking the Greenwich Circular distance 8 miles approx.
| Date | Wed 03-12-2025 10:45 am |
| Event End Date | Wed 03-12-2025 3:45 pm |
| Capacity | 15 |
| Registered | 0 |
| Individual Price | £7.00 |
| Created By | Anne Galloway |
| Members Restrictions | Open To All Members |
| Location | The Gate Clock |
| Categories | DAY EVENTS, Social, Walk |
Join Paul for a walk, going through St Katherine Dock, walking via Spirit Quay, Tobacco Dock and Shadwell Basin.
| Date | Sat 06-12-2025 10:45 am |
| Event End Date | Sat 06-12-2025 3:00 pm |
| Capacity | 15 |
| Registered | 0 |
| Individual Price | £7.00 |
| Created By | Anne Galloway |
| Members Restrictions | Open To All Members |
| Location | The Liberty Bounds |
| Categories | DAY EVENTS, Social, Walk |